Facility and
Service Guide

컨텐츠 상세메뉴
- History
- Additional facilities
- Shooting Range Guide Map
- Personnel
- Cyber Experience Center
- Shooting Range Safety Rules
- Shuttle Bus Information
- Directions
Inquiries on group
reservation and
application
82-053-312-0000
Groups of ten or more require reservation,
and our friendly staff will assist you
to make reservations by phone.
Notification
- Firing with live ammunition (clay, pistol, air rifle) is available for visitors aged 14 years or above
- Make sure to bring your identity card
※ Identity card
- Certificate of resident registration Driver’s license, passport, certificate of foreign national registration, student ID (confirm the birth date)
주요 컨텐츠
Personnel

- Facility and Service Guide
- Personnel
Director
| Name | Park Jong-soo |
|---|---|
| Position | Director |
| Responsibilities | General management of Daegu International Shooting Range |
Persons in Charge of Administration
| Name | Han Du-wan |
|---|---|
| Position | Section Chiefs |
| Responsibilities | In charge of Shooting Teams, Expenditure |
| Name | Kim Tae-yeong |
|---|---|
| Position | Manager |
| Responsibilities | Management Planning |
| Name | Ha Su-im |
|---|---|
| Position | |
| Responsibilities | Income |
| Name | Kim Hee-jin |
|---|---|
| Position | Chief |
| Responsibilities | general affairs |
Safety Manager
| Name | Choi Jong-yeol |
|---|---|
| Responsibilities | Shooting Safety Manager (Section Leader) |
| Name | Choi Jun-hyeok |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Kim Seong-hun |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Park Jong-hwan |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Na Yun-jeong |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Kim Jin-ha |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Lee Ki-eun |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Lee Jae-hyeon |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Han A-reum |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Kim Il-jung |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Park Seong-ho |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Lee In-geol |
|---|---|
| Responsibilities | Shooting Safety Managers |
| Name | Park Moon-Ju |
|---|---|
| Responsibilities | Shooting Safety Managers |
Facility Manager
| Name | Kim Byeung-kuk |
|---|---|
| Position | Manager |
| Responsibilities | In charge of trees, guns, and management of live ammunition |
| Name | Oh Jung-taek |
|---|---|
| Responsibilities | Electricity |
| Name | Kim Jong-beom |
|---|---|
| Responsibilities | Electric Machinery, Chief |
| Name | Kim Hyeon-wu |
|---|---|
| Responsibilities | Private Police |
| Name | Ha Tae-bok |
|---|---|
| Responsibilities | Guard |
| Name | Kim Dong-han |
|---|---|
| Responsibilities | Guard |
| Name | Park Dong-ki |
|---|---|
| Responsibilities | Guard |
| Name | Park Myung-seo |
|---|---|
| Responsibilities | Guard |
| Name | Seo Yeong-jo |
|---|---|
| Responsibilities | Environmental Maintenance |
| Name | Lee Tae-soon |
|---|---|
| Responsibilities | Environmental Maintenance |


